ThunderVolt 3.5Kva 48V Hybrid Solar Inverter - 45A 150V MPPT Controller
- Brand: ThunderVolt
- Product Code: TSH3500-48-45
- Availability: In Stock
ThunderVolt Solar Hybrid Inverter |
||||||
Model | TSH1500-24/30 | TSH2500-24/50 | TSH3500-48/45 | |||
Rated power (W) | 1050W | 1800W | 2400W | |||
Battery voltage | 24Vdc | 24Vdc | 48Vdc | |||
Power (Kva) | 1.5Kva | 2.5Kva | 3.5Kva | |||
PV | Input votage | 100Vdc MPPT | 150Vdc MPPT | |||
Rated charge current | 30A/50A | 50A | 45A/70A | |||
Norminal PV power | 880W/1400W | 1400W | 2600W/4000W | |||
Charge voltage 'absorption' | Default setting: 28.8V (Adjustable) | |||||
Charge voltage 'float' | Default setting: 27.6V (Adjustable) | |||||
Charge algorithm | multi-stage adaptive | |||||
Maximum efficiency | 98% | |||||
Display | Panel Indicator Light | LED graphic screen + LCD | ||||
Mains status option | Input votage range | 140 - 275Vac | ||||
Input frequency range | 45Hz - 65Hz (Auto transfer to inverter mode when out of range) | |||||
Output voltage range | 195Vac - 240Vac | |||||
Input PF (AC/DC) | 98% | |||||
Charge current | 15A | |||||
Mains overload | Warning until load decrease | |||||
Short circuit | Yes | |||||
Inverter output | Inverter output voltage | 220Vac + -3% | ||||
Wave form | Pure sine wave | |||||
Output frequency | 50Hz/60Hz + -3% | |||||
Output power factor | 0.8 | |||||
Waveform distortion | Linear load <=3% | |||||
AC transfer time | 4ms typical value Max. 6ms | |||||
Efficiency | Inverter mode 80% | |||||
Inverter overload | 110-130% shutdown in 30s: 130%-150% shutdown in 3s | |||||
Short circuit | System automatically shutdown | |||||
Alarm | Mains abnormal | Yes | ||||
Low battery | Yes | |||||
Overload | Yes | |||||
Others | Noise | <=50db | ||||
Dimension (cm) | 47.5 x 45.5 x 27.5 | 47.5 x 45.5 x 27.5 | 58 x 48 x 32.5 | |||
Weight (kg) | 11 | 14.5 | 22.3/22.5 | |||
1.5Kva 24V Solar Hybrid Inverter
Pure Sine Wave Inverter/Charger
True C.R.G.O toroidal transformer, lower static loss, more energy saving
Double CPU control, higher reliability
PV priority mode or AC priority mode optional
Solar Charge Controller
Untra-fast Maximum Power Point Tracking (MPPT)
Especially in case of a clouded sky, when light intensity is changing continuously, an ultra fast MPPTcontroller will improve energy harvest by up to 30% compared to PWM charge controllers and by upto 10% compared to slower MPPT controllers.
Advanced Maximum Power Point Detection in case of partial shading conditions
If partial shading occurs, two or more maximum power points may be present on the power-voltage curve.Conventional MPPT's tend to lock to a local MPPT, which may not be the optimum MPPT. The innovative fangpusun algorithm will always maximize energy harvest by locking to the optimum MPPT.
Outstanding conversion efficiency
No cooling fan. Maximum efficiency exceeds 98%. Full output current up to 40°C (104°F).